View to the east and the Shenandoah Mountains, taken in the early miles of the 2014 run.
Keith Knipling
2025 Report
December 27, 2025 • Luray, VA
49 starters, 40 finishers

Saturday December 27, 2025 turned out to be a great day to be in the Massanuttens for the Boyer’s Furnace 40 Miler! The weather guessers missed on certain aspects of this day’s conditions, but those misses were generally in the runners’ favor. The temperatures turned out to be a bit chillier than forecast (ranging from high 20’s into the low 40’s), and what was predicted to be a cloudy sky generally remained sunny, instead. With those conditions, very little wind, and a dry track, the course and the day were just about perfect for winter running.
So many highlights, but the headline has to go to Amanda Presgraves of Harrisonburg for breaking Jessie Wingo’s women’s course record, set just last year. Amanda didn’t just set a new Boyer’s Best Time of 6:55, she shattered the old course record of 7:53 by nearly an hour!
There was similar drama on the men’s side of this speedy Boyer’s field. Eric Smith, newly returned to Charlottesville after a few years in Pennsylvania, took a mighty swing at Paul Jacob’s stout 6:02 course record, which had also been set last year. Eric came up a touch short, finishing in 6:08, but his time is now the second fastest in Boyer’s history. Congratulations to both Eric and Amanda on their fantastic races, and we look forward to seeing both tearing up the mountain trails at future VHTRC events in 2026!
Of the 49 who started the 2025 Boyer’s 40 Miler, 40 successfully completed the full course distance. Most of the others had pre-planned their early exit at one of the three aid stations along the route. Congrats to all, whatever distance you ultimately covered on this day.

Big thanks as always to an incredible array of volunteers who came out to the Fort Valley to support these crazy runners. As usual, the Virginia Happy Trails Running Club’s membership came through in high style, not only in the number of volunteers, but also in their enthusiasm, ingenuity and energy. See the list of these rock stars below the results.
Please reach out to Q if you see any errors in the results below. Also note links below to finish line photos, taken by volunteer Laura Saponar; and a race report by Tracy Cooley. Any additional links to photographs or reports would be welcomed - we love to add those to our results pages!
Laura Saponar’s Flickr Album
Tracy Cooley’s Boyers Furnace Race Report
Results
The race started at 7:30 AM, and results below show elapsed time.
| Place | Name | Age | Sex | Home | Finish Time |
|---|---|---|---|---|---|
| 1 | Eric Smith | 34 | M | VA | 6:08 |
| 2 | Amanda Presgraves | 31 | F | VA | 6:55 |
| 3 | Joe McCarthy | 39 | M | VA | 7:26 |
| 4 | Jicheng Liu | 54 | M | MD | 7:30 |
| 5 | Patrick Mannon | 32 | M | VA | 7:59 |
| 6 | Joshua Binder | 26 | M | WV | 8:10 |
| 7 | Craig Flewelling | 39 | M | VA | 8:21 |
| 8 | Richard Key | 56 | M | VA | 8:52 |
| 9 | Denise Gravelle | 32 | F | MD | 9:01 |
| 9 | Jonathan Gonzalez | 39 | M | DC | 9:01 |
| 11 | Vince Ranganathan | 27 | M | VA | 9:05 |
| 12 | Heather Dougherty | 39 | F | DC | 9:12 |
| 12 | John Calabrese | 45 | M | VA | 9:12 |
| 14 | Chris Mutty | 28 | M | VA | 9:14 |
| 15 | Jens Byer | 28 | M | DC | 9:15 |
| 16 | Yuezhou Jing | 54 | M | MD | 9:38 |
| 17 | Murali Dararti | 47 | M | VA | 9:44 |
| 18 | John Burnette | 45 | M | VA | 9:46 |
| 18 | Jakob Derren | 29 | M | VA | 9:46 |
| 20 | Silas Derren | 28 | M | VA | 9:54 |
| 21 | Bruce Martin | 43 | M | VA | 9:59 |
| 22 | Ian Krynski | 25 | M | MD | 10:06 |
| 23 | Keith Knipling | 49 | M | VA | 10:11 |
| 24 | Jim Ashworth | 63 | M | VA | 10:16 |
| 24 | Luke Hollomon | 33 | M | VA | 10:16 |
| 26 | Jamie Austin | 49 | F | VA | 10:28 |
| 26 | Robert Pawlak | 62 | M | PA | 10:28 |
| 28 | Dimitar Gospodinov | 51 | M | VA | 10:47 |
| 29 | Jennifer Cooper | 37 | F | VA | 10:49 |
| 29 | James Thull | 46 | M | VA | 10:49 |
| 31 | Jacqueline Milzman | 39 | F | MD | 10:55 |
| 32 | Andy Peterson | 69 | M | VA | 11:10 |
| 33 | Burke Bowers | 42 | M | MD | 11:23 |
| 33 | Casey Fisher | 42 | M | MD | 11:23 |
| 35 | Paul Aumayr | 55 | M | MD | 11:33 |
| 36 | David McLaughlin | 52 | M | VA | 12:12 |
| 36 | Josh Rose | 40 | M | VA | 12:12 |
| 38 | Quincy Leech | 30 | F | VA | 12:22 |
| 39 | Tracy Cooley | 53 | F | VA | 12:33 |
| 39 | Robert Perry | 63 | M | MD | 12:33 |
| Nope | Ivory Lira | 39 | F | VA | DNF |
| Nope | Lisa Peabody | 60 | F | VA | DNF |
| Nope | Ram Oruganti | 55 | M | VA | DNF |
| Nope | Juliana Nicolini | 30 | F | VA | DNF |
| Nope | Jeff Bell | 50 | M | VA | DNF |
| Nope | Sam Coyner | 58 | M | VA | DNF |
| Nope | Sebastian Bise | 22 | M | VA | DNF |
| Nope | Dani DeHart | 45 | F | VA | DNF |
| Nope | Laura Graham | 41 | F | VA | DNF |
Splits
Aid Stations:
Veach Gap - 17 miles
Woodstock Tower - 23 miles
Edinburg Gap - 31 miles
Finish - 40 miles
| Place | Name | Age | Sex | Home | Veach | Woodstock | Edinburg | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | Eric Smith | 34 | M | VA | 2:32 | 3:20 | 4:48 | 6:08 |
| 2 | Amanda Presgraves | 31 | F | VA | 3:05 | 3:59 | 5:41 | 6:55 |
| 3 | Joe McCarthy | 39 | M | VA | 3:10 | 4:12 | 6:01 | 7:26 |
| 4 | Jicheng Liu | 54 | M | MD | 3:21 | 4:25 | 6:10 | 7:30 |
| 5 | Patrick Mannon | 32 | M | VA | 3:25 | 4:31 | 6:19 | 7:59 |
| 6 | Joshua Binder | 26 | M | WV | 3:20 | 4:33 | 6:26 | 8:10 |
| 7 | Craig Flewelling | 39 | M | VA | 3:37 | 4:51 | 6:48 | 8:21 |
| 8 | Richard Key | 56 | M | VA | 3:47 | 5:02 | 7:04 | 8:52 |
| 9 | Denise Gravelle | 32 | F | MD | 3:40 | 4:55 | 7:14 | 9:01 |
| 9 | Jonathan Gonzalez | 39 | M | DC | 3:30 | 4:49 | 7:07 | 9:01 |
| 11 | Vince Ranganathan | 27 | M | VA | 3:52 | 5:11 | 7:22 | 9:05 |
| 12 | Heather Dougherty | 39 | F | DC | 3:54 | 5:09 | 7:33 | 9:12 |
| 12 | John Calabrese | 45 | M | VA | 3:54 | 5:09 | 7:33 | 9:12 |
| 14 | Chris Mutty | 28 | M | VA | 3:41 | 5:00 | 7:24 | 9:14 |
| 15 | Jens Byer | 28 | M | DC | 3:41 | 5:00 | 7:24 | 9:15 |
| 16 | Yuezhou Jing | 54 | M | MD | 3:56 | 5:13 | 7:53 | 9:38 |
| 17 | Murali Dararti | 47 | M | VA | 3:40 | 5:14 | 7:35 | 9:44 |
| 18 | John Burnette | 45 | M | VA | 4:06 | 5:30 | 7:47 | 9:46 |
| 18 | Jakob Derren | 29 | M | VA | 4:02 | 5:23 | 7:43 | 9:46 |
| 20 | Silas Derren | 28 | M | VA | 4:00 | 5:23 | 7:47 | 9:54 |
| 21 | Bruce Martin | 43 | M | VA | 4:21 | 5:48 | 8:08 | 9:59 |
| 22 | Ian Krynski | 25 | M | MD | 4:20 | 5:37 | 8:08 | 10:06 |
| 23 | Keith Knipling | 49 | M | VA | 4:12 | 5:43 | 8:09 | 10:11 |
| 24 | Jim Ashworth | 63 | M | VA | 4:22 | 5:42 | 8:17 | 10:16 |
| 24 | Luke Hollomon | 33 | M | VA | 3:40 | 5:03 | 7:47 | 10:16 |
| 26 | Jamie Austin | 49 | F | VA | 4:19 | 5:48 | 8:31 | 10:28 |
| 26 | Robert Pawlak | 62 | M | PA | 4:19 | 5:48 | 8:31 | 10:28 |
| 28 | Dimitar Gospodinov | 51 | M | VA | 4:32 | 6:03 | 8:39 | 10:47 |
| 29 | Jennifer Cooper | 37 | F | VA | 4:32 | 6:05 | 8:39 | 10:49 |
| 29 | James Thull | 46 | M | VA | 4:31 | 6:04 | 8:39 | 10:49 |
| 31 | Jacqueline Milzman | 39 | F | MD | 4:30 | 6:16 | 8:52 | 10:55 |
| 32 | Andy Peterson | 69 | M | VA | 4:46 | 6:18 | 8:59 | 11:10 |
| 33 | Casey Fisher | 42 | M | MD | 4:38 | 6:16 | 9:03 | 11:23 |
| 33 | Burke Bowers | 42 | M | MD | 4:38 | 6:16 | 9:04 | 11:23 |
| 35 | Paul Aumayr | 55 | M | MD | 4:46 | 6:20 | 9:09 | 11:33 |
| 36 | David McLaughlin | 52 | M | VA | 4:24 | 6:02 | 9:05 | 12:12 |
| 36 | Josh Rose | 40 | M | VA | 4:38 | 6:16 | 9:09 | 12:12 |
| 38 | Quincy Leech | 30 | F | VA | 4:38 | 6:20 | 9:18 | 12:22 |
| 39 | Robert Perry | 63 | M | MD | 5:10 | 7:00 | 9:55 | 12:33 |
| 39 | Tracy Cooley | 53 | F | VA | 5:11 | 7:00 | 9:56 | 12:33 |
| Nope | Ivory Lira | 39 | F | VA | 4:24 | 5:55 | 8:19 | DNF |
| Nope | Lisa Peabody | 60 | F | VA | 4:28 | 6:03 | 8:50 | DNF |
| Nope | Ram Oruganti | 55 | M | VA | 5:30 | 7:20 | 10:22 | DNF |
| Nope | Juliana Nicolini | 30 | F | VA | 4:24 | 5:55 | xxx | DNF |
| Nope | Jeff Bell | 50 | M | VA | 4:46 | 6:41 | xxx | DNF |
| Nope | Sam Coyner | 58 | M | VA | 5:07 | 6:55 | xxx | DNF |
| Nope | Sebastian Bise | 22 | M | VA | 3:52 | xxx | xxx | DNF |
| Nope | Dani DeHart | 45 | F | VA | 5:37 | xxx | xxx | DNF |
| Nope | Laura Graham | 41 | F | VA | 6:11 | xxx | xxx | DNF |
Volunteers
| Volunteer | Role(s) |
|---|---|
| Carol Cohen | Race Director |
| Quatro Hubbard | Game Day Designated RD |
| Andy Peterson | Course Marking/Firewood |
| Jakob Derren | Course Marking |
| Silas Derren | Course Marking |
| Erin Altemos | Course Sweep |
| Charlene Howard | Veach Aid/Course Sweep |
| Kevin Bligan | Veach Aid (Captain) |
| President Jon Jester | Veach Aid |
| Cara Mason | Veach Aid |
| Theo Mason | Veach Aid |
| Dan Fogg | Veach Aid |
| John Peabody | Veach/Edinburg Aid |
| Claire McLaughlin | Veach/Edinburg Aid |
| Jonh Hord | Veach/Woodstock/Edinburg Aid |
| Moose Larson | Woodstock Aid (Captain) |
| Caroline Prendergast | Woodstock Aid |
| Kevin Jordan | Woodstock Aid |
| Chef Jeff Best | Edinburg Aid (Captain)/Post-Event Clean Up |
| Barry Hauptman | Edinburg Aid |
| Guy Towler | Edinburg Aid |
| Zach Weinberger | Edinburg Aid / Post-Event Clean Up |
| Sarah Smith | Camp Roosevelt Finish Line (Captain) |
| Laura Saponar | Camp Roosevelt Finish Line/Photographer |
| Larry Tumblin | Post-Event Clean Up |
Last updated December 29, 2025