2024 Report
March 9, 2024 • Fort Valley, VA
74 starters, 55 finishers
Below are the tentative results from the 2024 Elizabeth’s Furnace Fat Ass 50k. Under the weather circumstances, a remarkable 74 intrepid runners toed the starting line. And despite the persistent cold, rainy conditions, 55 completed the full 50k distance! Others who didn’t had every intention of doing so, but either ended up at the finish early after taking a wrong turn prior to the second aid station at Elizabeth Furnace, or were kept from a finish by the 7:30 cutoff at that aid station. The slick rocks and heavy mud also led to some banged up runners making the prudent decision to call it a day early.
We did have a very exciting EFA, even though no records were going to be threatened on this day. Lance Dockery grabbed the lead early and was never headed, finishing in 5:22. But David Stauffer, back after being knocked out of two previous EFA’s by injury, pressed hard the entire way and kept Lance within shouting distance until the end, coming in 7 minutes later in 5:29. Huge congrats as well to the top woman on this day, Steph Hill, whose 6:56 finish was also good for sixth overall.
Despite the conditions, an amazing team of volunteers played a huge part in not only helping these runners achieve their goals, but also made the aid stations and the finish line atmospheres as special as they normally are with more typical Elizabethan weather. Chef Jeff Best and his sous chef, Homer Komthirath, overcame some technical issues posed by Jeff’s vintage 19th century Coleman stove and cranked out a high volume of extraordinarily delicious “Furnace Fire” Chicken Tacos and a vat of vegan Tomatillo White Bean soup, which every shivering runner gratefully consumed.
Volunteer Jade Graham took photos literally from start to finish at this year’s Elizabeth Furnace 50k. You can find these wonderful images at the following link on Google Photos.
Thanks so much to ALL the volunteers, and equally to ALL the runners for coming out and making it another great day in the mountains! Send your reports, photos, and corrections to the posted results to Q. Also know that the stickers, which were trapped in suburban Maryland with the very reluctantly MIA RD Mike Bur, will make their way to Quatro, so if you are owed one for your finish, you should have many opportunities to track him down at an upcoming event or run. In particular, there will be the Bull Run Run 50 mile run weekend in early April, with entry spaces still available 😁 [FYI, Mike’s poor son, Matthias, was feeling much better after his bout with a nasty bug by Saturday night.]
Other reports
- Calabrese Corner, by John Calabrese
Results
- = runners who came into the finish prior to AS 2, then retraced their steps to continue on to finish, so a bonus mile.
Place | Name | Sex | Age | State | Finish | Comment |
---|---|---|---|---|---|---|
1 | Lance Dockery | M | 33 | MD | 5:22 | 1st overall |
2 | David Stauffer | M | 31 | VA | 5:29 | 2nd overall |
3 | Jose Cardenas | M | 35 | VA | 6:11 | 3rd overall |
4 | James Fogg | M | 46 | MD | 6:32 | 1st Master |
5 | Jason Hinerman | M | 45 | WV | 6:50 | |
6 | Steph Hill | F | 33 | VA | 6:56 | 1st Woman |
7 | Adam Rasmussen | M | 54 | VA | 6:59:59 | 1st Grand Master Flash |
8 | James Reichert | M | 25 | VA | 7:01 | |
9 | Christopher Zarate | M | 35 | VA | 7:10 | |
10 | Jesse Fuller | M | 40 | VA | 7:11 | |
11 | Magali Hoebeeck | F | 39 | MD | 7:15 | 2nd Woman |
11 | Joshua Binder | M | 25 | WV | 7:15 | |
13 | Ian Foster | M | 46 | VA | 7:25 | |
14 | Karyn Dulaney | F | 41 | MD | 7:36 | 3rd Woman |
15 | Emily Clay | F | 34 | MD | 7:39 | |
16 | Ali Mohammed | M | 46 | MD | 7:51 | |
16 | Drew Newton | M | 37 | VA | 7:51 | |
16 | Jack Nguyen | M | 41 | VA | 7:51 | |
19 | Kenneth Draper | M | 38 | VA | 7:53 | |
20 | Sheila Martin | F | 42 | VA | 7:54 | |
21 | Elizabeth Rivera | F | 36 | DC | 7:58 | |
22 | Anthony Fanucci | M | 30 | VA | 8:01 | |
23 | Jon Foster | M | 38 | VA | 8:05 | |
24 | Hussein Ezzeldin | M | 41 | MD | 8:07 | |
25 | Kathleen Cusick | F | 48 | FL | 8:13 | |
26 | David Glaser | M | 41 | VA | 8:15 | |
26 | Tim Kowtko | M | 44 | VA | 8:15 | |
28 | Ted Bielawa | M | 53 | VA | 8:18 | |
29 | Jakob Deren | M | 26 | VA | 8:20 | |
30 | Rebecca Convery | F | 58 | MD | 8:34 | * |
31 | Jamie Greenawalt | F | 56 | PA | 8:38 | |
31 | Carol Cohen | F | 47 | VA | 8:38 | |
33 | Rob Krupicka | M | 53 | VA | 8:41 | |
34 | Emily Riehl | F | 39 | MD | 8:41 | |
35 | Jonathan Ely | M | 40 | VA | 8:48 | |
36 | Tony Taylor | M | 53 | VA | 8:56 | |
37 | Jacqueline Milzman | F | 37 | MD | 8:57 | |
37 | Bryan Slotterbach | M | 50 | PA | 8:57 | |
39 | Ashley Carr | F | 38 | MD | 9:06 | |
39 | Tom Simonds | M | 69 | VA | 9:06 | 1st Senior |
41 | Eric Rohnacher | M | 45 | VA | 9:10 | |
42 | Andy Peterson | M | 67 | VA | 9:15 | |
43 | James Miller | M | 59 | VA | 9:16 | |
44 | Maria Amaya | F | 50 | VA | 9:17 | |
45 | Kathleen Pauls | F | 40 | MD | 9:19 | |
45 | Eric Thomson | M | 55 | VA | 9:19 | |
47 | Jeff Pence | M | 65 | VA | 9:20 | |
48 | Phil Orndorff | M | 50 | NC | 9:20 | |
49 | Bruce Tweedie | M | 62 | VA | 9:28 | |
50 | Sam Coyner | M | 57 | VA | 9:34 | |
51 | Charlie Poffenberger | M | 50 | VA | 9:39 | |
52 | John Calabrese | M | 44 | VA | 9:42 | |
53 | David Cavey | M | 49 | VA | 9:53 | * |
54 | Edward Leno | M | 56 | VA | 10:33 | 2nd Straight DFL |
Alternate Routes | ||||||
Nope | Kevin Jordan | M | 47 | VA | 8:05 | 31+ Miles |
Nope | Adrianne Brakefield | F | 39 | DC | xxx | 24 miles |
Nope | Jayme Dubinsky | F | 40 | VA | 7:56 | 23 Miles |
Nope | Jeni Dwyer | F | 47 | VA | 7:56 | 23 Miles |
Nope | Joe Schramka | M | 54 | DC | 12:18 | 23 Miles |
Nope | Chris Pabian | M | 47 | PA | 4:43 | 22 miles |
Nope | Bill Breidenstine | M | 58 | PA | xxx | 22 miles |
Nope | Joel McMullen | M | 38 | VA | 6:14 | 21 Miles |
Nope | Scott Cadle | M | 49 | VA | 6:17 | 21 miles |
Nope | Dan Aghdam | M | 55 | VA | 6:30 | 21 miles |
Nope | Larry Tumblin | M | 55 | VA | 6:30 | 21 miles |
Nope | Tom Calla | M | 50 | NY | 7:50 | 21 miles |
Nope | Barbara McMullen | F | 33 | VA | 6:17:46 | 20.7 Miles |
Nope | Caleb Fowler | M | 27 | VA | 4:53 | 20 Miles |
Nope | Jim Daniels | M | 50 | VA | 5:00 | 20 Miles |
Nope | Laura Bennett | F | 53 | VA | 6:49 | 20 miles |
Nope | Art Perraud | M | 66 | MD | Car | 20 miles |
Nope | Jose Gracias | M | 35 | MD | 4:48 | 16 Miles |
Nope | Mike Stasiowski | M | 58 | MD | Ankle | 9 Miles |
Nope | Zach Weinberger | M | 36 | VA | Ankle | 9 Miles |
Volunteers
2024 Elizabeth Furnace Volunteer |
---|
Mike Bur - the Director Dude |
Quatro Hubbard - the Other Director Dude |
Chef Jeff Best - Mudhole Gap/Signal Knob Cafe |
Jade Graham - Mudhole Gap/Signal Knob Cafe |
Justin Faul - Mudhole Gap/Elizabeth Furnace |
Homer Komthirath - Starting Line/Signal Knob Cafe |
Carrie Drummond - Elizabeth Furnace |
Quinn McGlinchey-Drummond - Elizabeth Furnace |
Theresa McBride - Elizabeth Furnace |
Quincy Leech - Elizabeth Furnace |
Theo Mason - Elizabeth Furnace |
Cara Mason - Elizabeth Furnace |
Last updated March 11, 2024