Mario Raymond takes in the view from Reddish Knob at the 2013 Martha Moats Baker.
Mike Bur
2026 Report
August 8, 2026 • Stokesville, VA
39.5 starters, 38 finishers

The fifth running of the 60k edition of the Martha Moats Baker Memorial event was held on Saturday August 8, 2026, on the trails in the North River Ranger District of the George Washington National Forest, west of Harrisonburg and along the Virginia/West Virginia border. 40 runners ultimately checked in by the start, with 39 actually attempting the run. The 40th was long-time ultra veteran Andy Peterson, who had been battling an illness all week and decided at the final minute that it was a better call to turn in his theoretical runner’s bib for an opportunity to do some volunteering on this day. So we will go with a figure of 39.5 starters (video of the starting field at the base of Little Bald).
This year’s run was held on what turned out to be a particularly challenging summer’s day. While the temperatures on the course ranged from the low 60’s to near 80, the humidity, mostly sunny conditions and the 2026 crop of bugs proved to be quite daunting for most of the runners. This led to an unusual finishing percentage. While all but one runner completed either the 60k or the alternative 50k distance on this day, just over 20% actually made the choice at the final aid station to tackle the full distance rather than complete the Party Route. Either way, it was a full day’s work and a job well done for all!

Of particular note was the setting of a new 60k event record by Barret Stanton! Sporting a mid-riff exposing cut-off version of a VHTRC club shirt that no doubt will become the next hot swag item for any Happy Trails runner, Barret led from start to finish. Volunteer and occasional training partner Brennan Henning noted on the runner accountability sheet at the first aid station that Brennan was “pretending to be out of shape.” If so, he appeared to fix that over the course of his 6 hours and 29 minutes to the finish. This took a stout 27 minutes off the previous record of 6:56, set by Mike Jones in 2024. And this took over an 1:45 off of Barret’s previous finish in 2022.
Running in second place for most of the day was Anthony Wolosik. One could make a lot of money by betting on Anthony to finish in second place at MMB: of the five years that the 60k has been held, he has now finish second three times. But what he hadn’t done on his previous two visits to this course was beat the course record. In 2026 he did, finishing in 6:54 to nip that previous best from 2024 by two minutes. Or at least he would have beaten the course record, if it had not been reset about 25 minutes earlier by Barret.

Third place went to Ryan Bahr, who completed not just his first MMB and his first 60k, but his first-ever finish in an ultra race. Congratulations to not just our three podium finishers but to all of the participants on this day!
The challenge of this day is reflected not just in the finishing rate for the 60k versus the 50k, but in particular through a review of the splits. Runners who had enjoyed the early morning on the long climb up the Wild Oak Trail to the top of Little Bald, and then down Bald Mt. Road past not only a number of colorful meadows but THE Martha Moats Baker Memorial stone itself, arrived at the top of Reddish Knob in fairly good order and expected times.
But after that 13.4 mile journey to one of the highest points in Virginia, the 8+ mile descent to Wolf Ridge turned out to be a passage through a convection oven. Most of the runners got a bit of a respite from the suffocating humidity by way of a lunchtime storm that cooled things off for a while. But the sun, the humidity and those pesky little gnats and flies returned, and seemed to help many a runner decide to skip Grooms after the third aid station and settle for that Party Route 50k finish, instead.

Your event directors on this day were sad that circumstances prevented more of the field from seeing the tamed trails up and over Grooms Ridge back to Little Bald. They spent the MMB Friday attacking the infamous tangle of mountain laurel that made the upper half of the Grooms Experience daunting for so many over the years. Grooms had very much been groomed of that tangle, not to mention a number of blowdowns, sawbriers and other encroaching vegetation. Third place finisher Ryan Bahr expressed interest in taking on future overseer duties on that trail, so perhaps those who missed out this year will be back for a future MMB and get the full 60k experience.
As for those who took that Party Route in 2026, last year’s 60k winner, Dan Fogg, was the pace setter with a time of 5:49. This was not only Dan’s second 50k win in the “modern” MMB era (since the 60k debuted in 2022), but it also was the first finish under 6 hours. The previous best was, interestingly enough, a 6:07 set in 2024 by one Dan Fogg. Dan likely would have finished under 5:45 if the RD’s had not taken up so much of his time at the final aid station beseeching him to opt for the 60k so that he could see their handiwork on Grooms.

Joshua Binder took second in the 50k and Jicheng Liu, given his choice of attempting Grooms and finishing third in the 60k, decided instead that he did not need that extra work in the August heat and opted for taking third in the 50k. The first woman was Jamie Austin, continuing her stellar year of trail racing with her fifth place overall in a time of 6:59. Jamie won the 2025 50k, as well, and her time was the second fastest for a woman on this course, bettered only by Erika Fry’s 6:38 in 2022.
There were four women starters in the field of 39.5 this year, and no 60k finishers. 2024 provides quite a contrast, when four of the top six finishers overall (and eight of the 20 total 60k finishers) were women.
2026 was the end of a fun ride for Quatro Hubbard as the director of this event, which founder Dennis Herr had passed along to him too many years ago now to accurately recall. New co-RD Brett Martin shadowed this year, and next year he and his bride Sheila will grab the full reins. There is no doubt that they will be great stewards for this challenging Virginia Happy Trails Running Club event!
Make your plans to come on out on the second Saturday in August, 2027, to play with them and on these fantastic mountain courses. Entry opens a month earlier, so July 14, 2027. Happy Trails!
See below for results, splits and the list of volunteers. If you have additional photographs or reports on the 2026 MMB, please send those to Q to link to this page.
Behind the Scenes at MMB report shared by volunteer Tracy Cooley.
Flickr Album compiled by 50k finisher Costi Sifri.
Collected photos and videos by several participants.
Collection of short videos and stills compiled by 60k finisher Caleb Correa.
Results
| Place | Name | Sex | Age | State | Finish |
|---|---|---|---|---|---|
| 1 | Barret Stanton | M | 28 | VA | 6:29 |
| 2 | Anthony Wolosik | M | 33 | DC | 6:52 |
| 3 | Ryan Bahr | M | 24 | VA | 8:41 |
| 4 | Brian Cone | M | 35 | VA | 9:05 |
| 5 | Jason Hinerman | M | 47 | WV | 9:45 |
| 6 | Caleb Correa | M | 42 | VA | 10:36 |
| 7 | Jim Harris | M | 61 | OH | 10:46 |
| 8 | Murali Dararti | M | 48 | VA | 10:51 |
| 9 | Charlie Poffenberger | M | 51 | VA | 11:14 |
| 10 | Bill Breidenstine | M | 61 | PA | 12:21 |
| Place | 50k Results | Sex | Age | State | Time |
| 1 | Dan Fogg | M | 41 | VA | 5:49 |
| 2 | Joshua Binder | M | 27 | WV | 6:09 |
| 3 | Jicheng Liu | M | 54 | MD | 6:11 |
| 4 | Steven Hanson | M | 43 | VA | 6:52 |
| 5 | Jamie Austin | F | 50 | VA | 6:59 |
| 6 | Barushi Amarasinghe | M | 51 | VA | 7:03 |
| 7 | Ian Foster | M | 49 | VA | 7:09 |
| 8 | Cam VanDerKamp | M | 38 | VA | 7:47 |
| 9 | Jay Finkle | M | 63 | VA | 8:05 |
| 10 | Tyler Koon | M | 36 | VA | 8:12 |
| 10 | Juan Vivar | M | 33 | MD | 8:12 |
| 10 | Rodrigo Ramos | M | 31 | VA | 8:12 |
| 10 | William Ayala | M | 26 | VA | 8:12 |
| 14 | Mark Domanski | M | 46 | VA | 8:13 |
| 14 | Erik Price | M | 43 | VA | 8:13 |
| 16 | Luke Gore | M | 39 | VA | 8:15 |
| 17 | Jesse Meadows | M | 45 | VA | 8:23 |
| 18 | Dan Lee | M | 60 | MD | 8:37 |
| 19 | Kathleen Cusick | F | 51 | FL | 8:40 |
| 20 | David Cavey | M | 52 | VA | 9:12 |
| 20 | Ali Nayyef | M | 31 | VA | 9:12 |
| 22 | James Callahan | M | 51 | VA | 9:14 |
| 23 | Helen Macdermott | F | 47 | VA | 9:15 |
| 24 | John Calabrese | M | 46 | VA | 9:16 |
| 25 | Max Alvarado | M | 42 | VA | 9:26 |
| 26 | Marty Fox | M | 75 | VA | 9:38 |
| 27 | Christiann Rogers | F | 66 | VA | 10:05 |
| 28 | Costi Sifri | M | 59 | VA | 10:13 |
| Nope | Dan Aghdam | M | 58 | VA | DNF |
Splits
Aid Station #1: Reddish Knob, 13.4 miles
Aid Station #2: Wolf Ridge, 22.7 miles
Aid Station #3: Grooms Ridge, 30.2 miles
Arrival times were noted, with a start time of 7:01 AM
| Place | Name | Sex | Age | State | Aid 1 | Aid 2 | Aid 3 | Finish | Distance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barret Stanton | M | 28 | VA | 2:22 | 3:47 | 4:44 | 6:29 | Full |
| 2 | Anthony Wolosik | M | 33 | DC | 2:27 | 3:55 | 5:01 | 6:52 | Full |
| 3 | Ryan Bahr | M | 24 | VA | 2:47 | 4:35 | 6:24 | 8:41 | Full |
| 4 | Brian Cone | M | 35 | VA | 3:15 | 5:08 | 6:38 | 9:05 | Full |
| 5 | Jason Hinerman | M | 47 | WV | 3:05 | 5:14 | 6:54 | 9:45 | Full |
| 6 | Caleb Correa | M | 42 | VA | 3:37 | 5:50 | 7:39 | 10:36 | Full |
| 7 | Jim Harris | M | 61 | OH | 3:30 | 5:55 | 7:41 | 10:46 | Full |
| 8 | Murali Dararti | M | 48 | VA | 3:29 | 5:55 | 7:43 | 10:51 | Full |
| 9 | Charlie Poffenberger | M | 51 | VA | 3:49 | 6:33 | 8:23 | 11:14 | Full |
| 10 | Bill Breidenstine | M | 61 | PA | 3:55 | 6:43 | 8:51 | 12:21 | Full |
| Place | 50k Results | Sex | Age | State | Aid 1 | Aid 2 | Aid 3 | Finish | Distance |
| 1 | Dan Fogg | M | 41 | VA | 2:27 | 4:07 | 5:31 | 5:49 | Party |
| 2 | Joshua Binder | M | 27 | WV | 2:49 | 4:35 | 5:58 | 6:09 | Party |
| 3 | Jicheng Liu | M | 54 | MD | 2:58 | 4:43 | 6:00 | 6:11 | Party |
| 4 | Steven Hanson | M | 43 | VA | 2:46 | 4:42 | 6:31 | 6:52 | Party |
| 5 | Jamie Austin | F | 50 | VA | 3:15 | 5:18 | 6:47 | 6:59 | Party |
| 6 | Barushi Amarasinghe | M | 51 | VA | 3:19 | 5:17 | 6:48 | 7:03 | Party |
| 7 | Ian Foster | M | 49 | VA | 3:21 | 5:18 | 6:53 | 7:09 | Party |
| 8 | Cam VanDerKamp | M | 38 | VA | 3:19 | 5:18 | 7:21 | 7:47 | Party |
| 9 | Jay Finkle | M | 63 | VA | 3:42 | 5:58 | 7:41 | 8:05 | Party |
| 10 | Tyler Koon | M | 36 | VA | 3:44 | 6:07 | 7:45 | 8:12 | Party |
| 10 | Juan Vivar | M | 33 | MD | 3:44 | 6:01 | 7:50 | 8:12 | Party |
| 10 | Rodrigo Ramos | M | 31 | VA | 3:45 | 6:07 | 7:50 | 8:12 | Party |
| 10 | William Ayala | M | 26 | VA | 3:45 | 6:07 | 7:50 | 8:12 | Party |
| 14 | Mark Domanski | M | 46 | VA | 3:32 | 6:04 | 7:54 | 8:13 | Party |
| 14 | Erik Price | M | 43 | VA | 3:33 | 6:06 | 7:54 | 8:13 | Party |
| 16 | Luke Gore | M | 39 | VA | 3:38 | 6:08 | 8:02 | 8:15 | Party |
| 17 | Jesse Meadows | M | 45 | VA | 3:38 | 6:08 | 8:05 | 8:23 | Party |
| 18 | Dan Lee | M | 60 | MD | 3:54 | 6:31 | 8:22 | 8:37 | Party |
| 19 | Kathleen Cusick | F | 51 | FL | 3:51 | 6:26 | 8:21 | 8:40 | Party |
| 20 | David Cavey | M | 52 | VA | 3:51 | 6:51 | 8:58 | 9:12 | Party |
| 20 | Ali Nayyef | M | 31 | VA | 3:45 | 6:43 | 8:56 | 9:12 | Party |
| 22 | James Callahan | M | 51 | VA | 3:55 | 6:54 | 9:01 | 9:14 | Party |
| 23 | Helen Macdermott | F | 47 | VA | 4:10 | 7:01 | 8:54 | 9:15 | Party |
| 24 | John Calabrese | M | 46 | VA | 3:49 | 6:36 | 8:56 | 9:16 | Party |
| 25 | Max Alvarado | M | 42 | VA | 4:09 | 7:04 | 9:06 | 9:26 | Party |
| 26 | Marty Fox | M | 75 | VA | 4:19 | 7:06 | 9:18 | 9:38 | Party |
| 27 | Christiann Rogers | F | 66 | VA | 4:28 | 7:24 | 9:58 | 10:05 | Party |
| 28 | Costi Sifri | M | 59 | VA | 4:31 | 7:34 | 10:05 | 10:13 | Party |
| Nope | Dan Aghdam | M | 58 | VA | 3:44 | XXX | XXX | DNF | 13 miles |
Volunteers
| Name | Roles |
|---|---|
| Quatro Hubbard | Co-RD |
| Brett Martin | Co-RD |
| Brennan Henning | Trail Marking/Sweep/Reddish Knob Aid |
| Tracy Cooley | Reddish Knob/Finish Line |
| Jeff Best | Reddish Knob/Finish Line |
| Andy Peterson | Reddish Knob Aid |
| Guy Towler | Wolf Ridge Aid |
| Mike Edwards | Wolf Ridge Aid |
| Bill Gentry | Grooms Ridge Aid |
| Dan Aghdam | Finish Line/Trail Magic |
Last updated August 10, 2026