Sunrise from Signal Knob, taken in the early miles of the 2014 Reverse Ring.
Keith Knipling
2025 Report
• Fort Valley, VA
19 starters, 13 finishers
Thank you to all the runners, participants, and spectators that made the 2025 Reverse
Ring possible! What a weekend out on Orange! We had an incredible amount of blow
downs on trail - affecting runners and volunteers alike. Intrepid volunteers had to hike
the Crisman Hollow aid station almost two miles up the road thanks to a closed gate
and blowdowns.
Despite the incredible state of the trail, 13 of our 19 runners completed the full loop on
Orange and made it back to Signal Knob. Our top three finishers are all new inductees
as Masters of the Ring, with Paul Jacobs finishing first in 14:44, Keavy Baylor in a
record-setting (by 11 minutes) in 16:16, and Siqi Wu in 18:30.
Huge congratulations to all our runners who took on the Reverse Ring and a massive
thank you to our volunteers who helped make this event possible.
Results
| First Name | Last Name | Woodstock Tower | Edinburg | Moreland | Crisman | Camp Roo | Milford | Finish |
|---|---|---|---|---|---|---|---|---|
| Paul | Jacobs | 2:12 | 3:31 | 5:02 | 6:35 | 8:43 | 11:40 | 14:44:00 |
| Keavy | Baylor | 2:30 | 4:06 | 5:50 | 7:24 | 9:45 | 12:40 | 16:16:00 |
| Siqi | Wu | 2:43 | 4:29 | 6:34 | 8:26 | 11:04 | 14:28 | 18:30:00 |
| Rande | Brown | 2:44 | 4:38 | 6:50 | 8:40 | 11:19 | 15:14 | 19:28:00 |
| Zach | Weinberger | 2:32 | 4:23 | 6:36 | 8:31 | 11:14 | 15:32 | 19:49:00 |
| Chad | Cato | 3:30 | 5:39 | 8:05 | 10:15 | 13:17 | 17:32 | 23:02:00 |
| Scott | Lee | 3:15 | 5:22 | 8:09 | 10:14 | 13:25 | 17:55 | 23:34:00 |
| Adam | Rasmussen | 3:04 | 5:15 | 7:40 | 10:00 | 13:15 | 17:56 | 23:42:00 |
| Jonathan | Gonzalez | 2:46 | 4:54 | 7:30 | 10:06 | 13:42 | 18:52 | 24:22:00 |
| Ashley | Carr | 3:30 | 5:47 | 8:24 | 10:52 | 14:34 | 19:21 | 24:55:00 |
| Huanyuan | Sheng | 3:32 | 5:41 | 8:07 | 10:21 | 14:18 | 19:25 | 25:06:00 |
| Peyton | Adams | 2:48 | 4:33 | 6:37 | 8:32 | 17:14 | 21:04 | 25:12:00 |
| Ivory | Lira | 3:30 | 5:45 | 8:21 | 10:52 | 14:34 | 19:29 | 25:25:00 |
| Erin | Altemos | 3:32 | 5:56 | 8:32 | X | xx | DNF | |
| Kathleen | Cusick | 3:46 | 6:15 | 9:26 | X | - | xx | DNF |
| Justin | Faul | 3:21 | 5:22 | 7:46 | 15:37 | 18:23 | xx | DNF |
| Barbara | McMullen | 4:16 | xx | -- | X | - | xx | DNF |
| Jack | Nguyen | 2:52 | 4:48 | 7:21 | 9:41 | 14:09 | xx | DNF |
| Steven | Quigley Andrews | 3:08 | 5:50 | 9:15 | 12:11 | xx | DNF |
Last updated February 5, 2026