Sunrise from Signal Knob, taken in the early miles of the 2014 Reverse Ring.
Keith Knipling
2026 Report
February 21, 2026 • Fort Valley, VA
18 starters, 15 finishers
We had eighteen runners come out for the 2026 Reverse Ring and an incredible fifteen runners made it back to Signal Knob to complete the 71 mile counter-clockwise loop around the Massanuttens.
The snow storm in early February took an unusually long time to melt and we received multiple reports that trail conditions were difficult and at times dangerous. Fortunately, the weather warmed up significantly the week leading up to Reverse and runners were treated to beautiful running conditions during the day on Saturday.

Around 11:00 pm Saturday night, after all runners had left Camp Roosevelt and passed the point of no return, the weather shifted and runners were finally graced with typical Reverse conditions. The rain turned to snow along the ridge line making things even slower going for our early Sunday morning finishers.
Leading the pack all day, Dan Fogg was our first finisher in 16:55. James Coyne followed in 17:59, and Cam Baker rounded the men’s leaders in 19:25. On the women’s side, Jessica Honeycutt led with a 20:44 finish, Ivory Lira finished second in 23:24, and Amanda Lichy was our third female finisher with a time of 28:30.
A special congratulations goes to Dan Fogg, Ivory Lira, Cam Baker, and John Calabrese, our veteran Masters of The Ring who came back to take on the Reverse once again. All other finishers completed the Reverse Ring for the first time and now join their ranks as fellow Masters of The Ring.
One of the more memorable moments of the weekend belonged to Cam Baker, who was moving so quickly that he passed through both Moreland Gap and Camp Roo before his drop bag made it there. Determined volunteers met him at Kennedy Peak, a mile after Camp Roosevelt, to make sure he had what he needed for the final 25 miles.
Speaking of volunteers, over 25 amazing members of our VHTRC community came out to support runners throughout the weekend. They kept everyone fueled with pancakes, bacon, burgers, pizza - and shrimp and grits and French toast waited for them at the Finish Line Cafe.
Congratulations to our runners for another unforgettable lap around Orange! Save February 20th on your calendar now for the 2027 Reverse Ring!
Results
| Name | Sex | Age | Home | Time | Master of Ring Class | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Fogg | Male | 41 | VA | 16:55 | 2019 | |||||||||
| James Coyne | Male | 30 | VA | 17:59 | 2026! | |||||||||
| Cam Baker | Male | 48 | PA | 19:25 | 2011 | |||||||||
| Jessica Honeycutt | Female | 32 | MD | 20:44 | 2026! | |||||||||
| Jakob Deren | Male | 28 | VA | 21:41 | 2026! | |||||||||
| Silas Deren | Male | 25 | VA | 22:30 | 2026! | |||||||||
| Jack Nguyen | Male | 43 | VA | 23:13 | 2026! | |||||||||
| Ivory Lira | Female | 39 | VA | 23:24 | 2025 | |||||||||
| Connor Eggleston | Male | 44 | VA | 24:54:00 | 2026! | |||||||||
| Tin Luu | Male | 45 | VA | 26:38:00 | 2026! | |||||||||
| Phil Orndorff | Male | 52 | NC | 27:34:00 | 2026! | |||||||||
| Amanda Lichy | Female | 47 | VA | 28:30:00 | 2026! | |||||||||
| John Calabrese | Male | 46 | VA | 28:41:00 | 2022 | |||||||||
| Charlie Poffenberger | Male | 52 | VA | 28:41:00 | 2026! | |||||||||
| Robert Perry | Male | 63 | MD | 29:18:00 | 2026! | |||||||||
| Andy Peterson | Male | 69 | VA | DNF | 2018 | |||||||||
| Erin Altemos | Male | 51 | MD | DNF | Next Year | |||||||||
| Chris Miller | Male | 45 | MD | DNF | Next Year |
Splits
Aid Station Distances (rounded)
Woodstock Tower - 14 miles
Edinburg Gap - 22 miles
Moreland Gap - 30 miles
Crisman Hollow Road - 36.5 miles
Camp Roosevelt - 46 miles
Milford Gap - 57.5 miles
Signal Knob Finish - 71 miles
Volunteers
| Reverse Ring 2026 Volunteer | Assignment |
|---|---|
| Daisy Weill | Reverse Ring Director |
| Jill Diss | Woodstock Tower Aid Station |
| Gaynor Bourgeois | Woodstock Tower Aid Station |
| Jamie Greenawalt | Woodstock Tower Aid Station |
| Jimm Oullette | Woodstock Tower Aid Station |
| Michelle Rindos | Woodstock Tower Aid Station |
| Carolyn Wilson | Woodstock Tower Aid Station |
| Kevin Bligan | Edinburg Gap Aid Station |
| Lexi DeLisle | Edinburg Gap Aid Station |
| Cara Mason | Edinburg Gap Aid Station |
| Tom Simonds | Moreland Gap Aid Station |
| Bruce Tweedie | Moreland Gap Aid Station |
| Larry Watson | Moreland Gap Aid Station |
| Carl Bligan | Chrisman Hollow Road Aid Station |
| Charlene Howard | Chrisman Hollow Road Aid Station |
| John Hord | Chrisman Hollow Road Aid Station |
| Meaghan Burton | Chrisman Hollow Road Aid Station |
| Dan Aghdam | Camp Roosevelt Aid Station |
| Justin Faul | Camp Roosevelt Aid Station |
| Kellie Seaton | Camp Roosevelt Aid Station |
| Wayne Sheng | Camp Roosevelt Aid Station |
| Chelsea Smith | Camp Roosevelt Aid Station |
| Larry Tumblin | Milford Gap Aid Station |
| Jeff Best | Signal Knob Cafe/Finish Line |
| Steven Quigley Andrews | Signal Knob Cafe/Finish Line |
| Karen Wille | Signal Knob Cafe/Finish Line |
Last updated April 11, 2026