Panoramic view from the Big Schloss during the 2017 run.
Keith Knipling
2025 Report
September 27, 2025 • Wardensville, WV
57 starters, 53 finishers

The Big Schloss 2025: The Next Generation

The crisp feeling of Fall has been in the air on Great North Mountain for the last couple weeks, with recent dry weather bringing changing leaves earlier than usual. Unfortunately, as has been the case for the past 2 years, the rains returned for the week of the Schloss, with a forecast of showers for the day of the run. Thankfully we did not experience the deluge that we had last year or the hurricane the year before that, with only passing sprinkles and mists keeping the day cool though still somewhat humid until a steady rain developed towards evening. The Schloss trails had experienced the same massive overgrowth seen throughout the region this year, due to the heavy constant rains earlier in the summer, but again the PATC North Mountain Brigade led by Mike Allen was up to the challenge of getting the course ready in time for the run. With several trailwork days, and the help of runners Marcia Washburn, Chris Flint, and Nathaniel Faunce, in addition to myself and Bob Gaylord, the Brigade chopped, weed whacked, raked and clipped the trails into submission. With all this work, runners commented that they were some of the most groomed and runnable trails they’ve seen all year. Many thanks to the team for the fantastic work, we are lucky to have them!

Several new faces were in the crowd this year as the group started off into the mists around Rockcliff Lake, but we were also privileged to have the founders and creators of the run, Steve and Amy Platt joining us, supporting their son Chase as he ran his first ultra, with Steve also completing his third Schloss! It was a treat to hear some of the stories of how the course was created, with the help of enthusiastic locals. Amy reminisced that Chase and his siblings grew up running and playing around the Trout Pond Pavilion every year for the run just like Theo has, and to see this come full circle with Chase completing the Schloss was truly special.

Last year’s winner David Yoder started out in the lead into Bucktail Aid Station, with another Harrisonburg area runner relatively new to Virginia and running his first VHTRC event, Lance Harden, close behind running with John Oplinger. Katie Thompson, running her second Schloss, took the lead early for the women, followed by newcomer Mary Donahue. Runners were greeted by Ivory Lira and her team, with a birthday theme in honor of volunteer Lexi DeLisle. Little Stony Creek Aid Station, organized by Quatro Hubbard, saw Lance come down the trail in front and John right on his heels, with Bradley Hawley not far behind. Despite being within reach of the lead, John was enticed by Quatro into an impressively large swig of Jim Beam, which he may or may not have regretted later in the run. Unfortunately, David Yoder limped into Aid 2 next with a turned ankle and had to call it a day but was happy to lend a hand to help runners and volunteers at Aid 3 and the finish which was very much appreciated! The ladies held steady with Katie in the lead, Mary looking fresh in second, and Lindsey Weaver starting to separate herself from the rest of the women by Aid 2. The rain became steadier by Aid 3 at Wolf Gap, led by Jesse Fuller who cooked up some expertly seasoned fried rice, and The Big Schloss could be seen draped in clouds. Luckily most runners reported that the views were still dramatic from the top and not socked-in for the most part. The climb out of Wolf Gap up to Tibbet Knob caught some runners off guard as Aid 3 volunteers have been known to advertise that the course was “all downhill from here.” Caroline Prendergast was among the runners surprised by the steep ascent and rock scramble, remarking at the finish, “Who put a little bit of Old Rag in at the end there??”

Though Lance Harden held the lead for the majority of the run, the outcome was in doubt at the very end, as Bradley Hawley passed Lance after the turn off Long Mountain Trail. Lance was motivated to take the win however and retook Bradley before the final stretch, edging him out by 1 minute with a respectable time of 5:43. John Oplinger came in third with a big smile and strong kick into the finish. Katie Thompson held the lead for the women with a time of 6:50, followed by Mary Donahue in second and Lindsey Weaver rounding out the ladies’ podium.

The day wasn’t without its drama, as earlier in the day Quatro discovered that his carefully placed ribbons up to Tibbet Knob had been taken down at some point since course marking on Friday. A quick drive up to Judge Rye Rd confirmed the ribbons directing runners down the road were still in place, so volunteer Homer Komthirath reflagged the trail section from the top of the climb down to Wolf Gap just as the first runners were making their way up. While no one was lost on that section, another case of possible ribbon tampering in the final mile of the course led runner Mathew Francis to miss the left turn over the creek on the Chimney Rock Trail and instead carry on down to the store on Thorn Bottom. Once he realized his mistake, he took the road back to the campground for three bonus miles. Normally this would be grounds for a DNF but given that he self-extracted on his own two feet, I decided to give him the finish.

A big thank you to all of our volunteers and VHTRC family for making this event a success. Your hospitality and generosity was certainly on display and appreciated by myself and the runners, even leading winner Lance Harden to remark that his tagline for the club is “trail races for true trail runners, designed and hosted by trail runners.” I couldn’t have said it better myself.
Congratulations to all of the runners who came out and spent a wonderful day with us! I hope you will mark your calendars for next year’s event on September 26, 2026, which I believe will be the 20th running of The Big Schloss! Entry will open August 3rd. If any of you have your own photos or stories to share, or race reports, or if you see any errors in the results, please let me know!






Cara's Flickr album (with photos from Jaap Boelens and Lexi DeLisle)
Other reports
- Big Schloss Run Report, by Lance Harden
Results
Place | Last | First | M/F | Age | Aid 1 | Aid 2 | Aid 3 | Finish | Time | Comments |
---|---|---|---|---|---|---|---|---|---|---|
1 | Harden | Lance | M | 38 | 8:39 | 10:24 | 11:32 | 13:13 | 5:43 | 1st male |
2 | Hawley | Bradley | M | 45 | 8:44 | 10:29 | 11:43 | 13:14 | 5:44 | 2nd male |
3 | Oplinger | John | M | 48 | 8:39 | 10:24 | 11:53 | 13:52 | 6:22 | 3rd male |
4 | Epstein | Mark | M | 21 | 8:47 | 10:43 | 12:09 | 13:56 | 6:26 | |
5 | Coyne | James | M | 29 | 8:50 | 10:48 | 12:14 | 14:06 | 6:36 | |
5 | Garmon | Eric | M | 38 | 8:50 | 10:49 | 12:15 | 14:06 | 6:36 | |
7 | Fowler | Caleb | M | 29 | 9:03 | 11:11 | 12:35 | 14:09 | 6:39 | |
8 | Faunce | Nathaniel | M | 21 | 8:51 | 10:46 | 12:14 | 14:13 | 6:43 | Helped with trail maintenance! |
9 | Thompson | Katie | F | 37 | 8:49 | 10:59 | 12:29 | 14:20 | 6:50 | 1st female |
10 | Bonfatto | Michael | M | 34 | 8:49 | 10:48 | 12:18 | 14:27 | 6:57 | |
11 | Flint | Christopher | M | 42 | 8:54 | 10:59 | 12:32 | 14:32 | 7:02 | Helped with trail maintenance! |
12 | Goad | Randy | M | 49 | 8:57 | 11:10 | 12:45 | 14:43 | 7:13 | |
12 | Beverungen | Richard | M | 46 | 8:57 | 11:10 | 12:45 | 14:43 | 7:13 | |
12 | Binder | Joshua | M | 26 | 8:57 | 11:10 | 12:45 | 14:43 | 7:13 | |
15 | Peppelman | David | M | 50 | 8:54 | 11:09 | 12:50 | 14:52 | 7:22 | |
16 | Donahue | Mary | F | 36 | 8:55 | 11:15 | 12:58 | 15:03 | 7:33 | 2nd female |
17 | Walker | Kevin | M | 45 | 8:49 | 11:08 | 12:58 | 15:03 | 7:33 | |
18 | Buck | Finneas | M | 23 | 8:54 | 11:08 | 12:51 | 15:06 | 7:36 | |
19 | Weaver | Lindsey | F | 39 | 9:00 | 11:22 | 13:06 | 15:15 | 7:45 | 3rd female |
19 | Kirk | Shane | M | 40 | 9:00 | 11:21 | 13:06 | 15:15 | 7:45 | |
21 | Schramka | Joe | M | 56 | 9:03 | 10:21 | 13:02 | 15:23 | 7:53 | |
22 | Spivey | Abigail | F | 21 | 9:01 | 11:29 | 13:12 | 15:30 | 8:00 | |
23 | Washburn | Marcia | F | 23 | 9:01 | 11:28 | 13:27 | 15:47 | 8:17 | Helped with trail maintenance! |
24 | Cohen | Carol | F | 48 | 9:13 | 11:58 | 13:44 | 15:49 | 8:19 | |
25 | McGlinchey | Eric | M | 52 | 9:09 | 11:42 | 13:36 | 15:51 | 8:21 | Happy birthday! |
26 | Roque | Meg | F | 49 | 9:09 | 11:49 | 13:39 | 15:54 | 8:24 | |
27 | Fink | Victoria | F | 21 | 9:01 | 11:38 | 13:33 | 15:57 | 8:27 | |
28 | Poffenberger | Charlie | M | 51 | 8:57 | 11:37 | 13:40 | 16:15 | 8:45 | |
29 | Dararti | Murali | M | 47 | 8:58 | 11:37 | 13:40 | 16:25 | 8:55 | |
29 | Correa | Caleb | M | 41 | 8:57 | 11:37 | 13:40 | 16:25 | 8:55 | |
31 | Kemper | Sascha | M | 50 | 9:12 | 11:58 | 13:57 | 16:37 | 9:07 | First ultra in US! |
32 | Altemos | Erin | M | 51 | 9:13 | 11:58 | 14:02 | 16:38 | 9:08 | |
32 | Calabrese | John | M | 45 | 9:12 | 11:58 | 14:03 | 16:38 | 9:08 | |
34 | Harris | Kristen | F | 31 | 9:14 | 11:55 | 14:00 | 16:39 | 9:09 | |
35 | Deren | Silas | M | 25 | 9:14 | 11:59 | 14:04 | 16:39 | 9:09 | Winner straw hat division |
36 | Prendergast | Caroline | F | 32 | 9:19 | 12:02 | 14:00 | 16:40 | 9:10 | |
37 | Peterson | Andy | M | 68 | 9:18 | 12:05 | 14:12 | 16:44 | 9:14 | Marked course! |
38 | Greenawalt | Jamie | F | 57 | 9:13 | 11:58 | 14:14 | 16:48 | 9:18 | By a nose! |
39 | Diss | Jill | F | 58 | 9:13 | 12:03 | 14:14 | 16:48 | 9:18 | |
40 | Gospodinov | Dimitar | M | 51 | 9:15 | 12:15 | 14:22 | 16:55 | 9:25 | |
41 | Bourgeois | Gaynor | F | 57 | 9:12 | 12:07 | 14:14 | 16:57 | 9:27 | |
41 | Lundstrom | Laurel | F | 45 | 9:12 | 12:07 | 14:14 | 16:57 | 9:27 | |
43 | Vazquez | Alberto | M | 56 | 9:29 | 12:11 | 14:22 | 17:03 | 9:33 | Started 0755, elapsed time 9:08 |
44 | Francis | Mathew | M | 60 | 9:05 | 11:42 | 13:45 | 17:05 | 9:35 | 3 bonus miles! Technically should be DNF, but I'll allow it for successful self-extraction |
45 | O'Connell | Megan | F | 39 | 9:12 | 12:00 | 14:10 | 17:06 | 9:36 | |
46 | Peabody | Lisa | F | 60 | 9:17 | 12:16 | 14:25 | 17:17 | 9:47 | Best blood |
46 | Perry | Robert | M | 62 | 9:28 | 12:25 | 14:25 | 17:17 | 9:47 | |
48 | Platt | Chase | M | 20 | 9:17 | 12:07 | 14:13 | 17:37 | 10:07 | The Big Schloss creator offspring! First ultra! |
49 | Callahan | James | M | 52 | 9:21 | 12:39 | 14:59 | 17:42 | 10:12 | |
50 | Crowley | Jim | M | 72 | 9:24 | 12:29 | 14:57 | 18:15 | 10:45 | Thanks for bringing a volunteer! |
51 | Cooley | Tracy | F | 53 | 9:28 | 12:39 | 15:11 | 18:19 | 10:49 | |
52 | Breidenstine | Bill | M | 60 | 9:24 | 12:39 | 15:11 | 18:37 | 11:07 | |
53 | Platt | Steve | M | 55 | 9:22 | 12:48 | 15:35 | 18:52 | 11:22 | The Big Schloss co-creater! |
DNF | Traphagen | Steven | M | 22 | 9:22 | 12:52 | 15:36 | ***** | DNF | Drop Aid 3 (Not feeling Tibbets) |
DNF | Yoder | David | M | 34 | 8:38 | 10:35 | ***** | ***** | DNF | Drop Aid 2 (Ankle injury) |
DNF | Hernandez | Omar | M | 46 | 9:12 | 12:14 | ***** | ***** | DNF | Drop Aid 2 (Not feeling the Schloss) |
DNF | Best | Jacob | M | 22 | 9:03 | 12:34 | ***** | ***** | DNF | Drop Aid 2 (Not feeling the Schloss) |
Volunteers
Name | Role |
---|---|
Bob Gaylord | Sweep/Check-in/Trailwork |
Bruce Tweedie | Sweep/Course marking |
Katie Keier | Sweep |
Jeni Dwyer | Sweep assist |
Jayme Dubinsky | Sweep |
Ivory Lira | Aid 1 Captain/Finish |
Lexi DeLisle | Aid 1/Finish |
Dani Sevel | Aid 1/Finish |
Allison Holko | Aid 1 |
Beatriz Luz | Aid 1/Roving |
Quatro Hubbard | Aid 2 Captain/Course marking |
Sarah Rogers | Aid 2 |
Juliana Nicolini | Aid 2 |
Patrick Mannon | Aid 2 |
Jesse Fuller | Aid 3 Captain/Clean-up |
Homer Komthirath | Aid 3/Clean-up |
Bryan Zelley | Aid 3/Clean-up |
Jaap Boelens | Aid 3/Clean-up |
Jeff Best | Grill Master |
Ram Oruganti | Start/Aid 2 |
Ted Bielawa | Start/Aid 1/Course marking |
Levi Mason | Course marking |
Andy Peterson | Course marking |
Chris Flint | Trailwork |
Marcia Washburn | Trailwork |
Nathaniel Faunce | Trailwork |
Last updated September 30, 2025